TENET Unit Mix

Unit Type Area (SQFT) No of Stacks No of Units
PES Typical Units Pent House Units (ind. Strata Void)
C1a 3 Bedroom Deluxe + Study947 893 1033 4 52
C1b 3 Bedroom Premium+ Study947 947 1076 2 30
C2a 3 Bedroom Deluxe + Study980 926 1098 8 88
C2b 3 Bedroom Premium + Study980 980 1152 8 118
C3 3 Bedroom Premium + Study958 958 1076 5 75
D1 4 Bedroom Deluxe1098 1098 1270 6 90
D2 4 Bedroom Deluxe1109 1109 1259 4 60
D3 4 Bedroom Premium + Study1367 1367 1518 4 60
E1a 5 Bedroom Premium + Study1561 1561 1711 1 15
E1b 5 Bedroom Premium + Study1572 1572 1722 2 30

Tenet Schematic Diagram

image

Tenet Floor Plans

image

image

image

image

image

Book An Appointment

Kindly contact us to Enjoy Direct Developer Price & EXCLUSIVE Showroom Viewing!

Enquiry Hotline:

+65 8777 9000

By submitting this form, I agree to be contacted by Tenet Tampines EC 's appointed sales team and its associates from tenettampines.com

Register now for fastest & latest price updates!

Be the first to know about the latest updates of the development.